Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.0068 us | 1.0071 us | 1.0074 us |
Throughput | 254.11 Melem/s | 254.19 Melem/s | 254.28 Melem/s |
R² | 0.9996087 | 0.9996232 | 0.9996081 |
Mean | 1.0094 us | 1.0122 us | 1.0161 us |
Std. Dev. | 6.0017 ns | 17.532 ns | 27.435 ns |
Median | 1.0073 us | 1.0078 us | 1.0084 us |
MAD | 1.5186 ns | 2.0951 ns | 2.7115 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.